Dee Head Home
The Dee Head Poster
The Draw
Results
Results 2009
Results 2010

 

 

 

DEE AUTUMN HEAD

29 October 2011

     

Results 2010

For results older than the previous two years amend the link to http://www.grosvenor-rowingclub.co.uk/deeresultsxxxx.htm replace xxxx with the year
                     
MORNING DIVISION                  
                       
Placings                    
                     
Place Crew no. Club Name Event Name Notes Start Time Finish Time Time Taken Handicap Adjusted Time Medals
1 3 Kings Sch Chester IM3.8+ KCH-Cartmell   01:53:28.7 02:05:30.8 12:02.2   12:02.2 MEDAL
2 20 Runcorn MasC/E/F Hcap 4x- RUN-Perrin Mas E 02:01:47.1 02:14:59.5 13:12.4 00:57.0 12:15.4 MEDAL
3 2 Royal Chester IM2.8+ RCH-Carew   01:53:15.5 02:05:35.2 12:19.8   12:19.8 MEDAL
4 18 Grosvenor RC MasC/E/F Hcap 4x- GRO-Walker Mas E 02:01:01.3 02:14:31.3 13:30.0 00:57.0 12:33.0  
5 0 Grosvenor RC IM2.8+ GRO-Dean   01:52:46.0 02:05:29.0 12:43.0   12:43.0  
6 8 Kings Sch Chester NOV.8+ KCH-Crowe   01:56:15.6 02:09:03.2 12:47.6   12:47.6 MEDAL
7 5 Trafford RC IM3.8+ TRF-Welling   01:54:33.9 02:07:23.0 12:49.0   12:49.0  
8 1 Bridgnorth RC IM2.8+ BRI-Breakwell   01:53:00.4 02:06:12.8 13:12.4   13:12.4  
9 13 Liverpool Victoria J18A.4x- LIV-Bradley   01:59:27.6 02:12:43.0 13:15.4   13:15.4 MEDAL
10 4 Pengwern BC IM3.8+ PGN-Broom   01:54:06.4 02:07:21.9 13:15.5   13:15.5  
11 19 Royal Chester MasC/E/F Hcap 4x- RCH-Tweed Mas F 02:01:24.3 02:16:03.4 14:39.1 01:17.7 13:21.4  
12 17 Warrington MasC/E/F Hcap 4x- WTN-Chiu Mas C 02:00:45.4 02:14:29.1 13:43.7 00:21.3 13:22.3  
13 25 Royal Chester MasC/D/E Hcap 4+ RCH-Boothman Mas E 02:04:33.1 02:18:55.6 14:22.5 00:57.0 13:25.5 MEDAL
14 16 Kings Sch Chester J16A.4x- KCH-Morrison   02:00:24.9 02:13:52.1 13:27.1   13:27.1 MEDAL
15 14 Runcorn J16A.4x- RUN-Street   01:59:40.8 02:13:19.2 13:38.4   13:38.4  
16 15 Royal Chester J16A.4x- RCH-McGarva   01:59:59.6 02:13:39.7 13:40.1   13:40.1  
17 11 Merchant Taylors Sch J18A.4x- MTS-Stoddart   01:58:50.0 02:12:35.4 13:45.5   13:45.5  
18 51 Trentham BC IM3.2x STK-McGowan   02:19:58.9 02:33:48.9 13:49.9   13:49.9 MEDAL
19 23 Royal Chester MasC/D/E Hcap 4+ RCH-Price Mas C 02:03:45.5 02:18:00.4 14:14.9 00:21.3 13:53.6  
20 49 Warrington IM2.2x WTN-Sloboda   02:19:22.2 02:33:19.7 13:57.5   13:57.5 MEDAL
21 22 Kings Sch Chester J18A.4+ KCH-Stables TIME ONLY 02:03:22.5 02:17:23.4 14:01.0   14:01.0 time only
22 41 Queens Park H Sch J15A.4x+ QPH-Langmead   02:13:16.8 02:27:18.7 14:01.8   14:01.8 MEDAL
23 26 Pengwern BC MasC/D/E Hcap 4+ PGN-Ryder Mas E 02:04:53.5 02:19:54.0 15:00.5 00:57.0 14:03.5  
24 47 Northwich RC IM2.2x NOW-Crouchley   02:18:47.1 02:32:56.5 14:09.4   14:09.4  
25 65 Royal Chester IM2.1x RCH-Cocklin   02:27:07.0 02:41:16.7 14:09.7   14:09.7 MEDAL
26 48 Bradford ARC IM2.2x BRD-Atcheson   02:19:02.6 02:33:14.7 14:12.1   14:12.1  
27 21 Bridgnorth RC IM1.4- BRI-Griffin TIME ONLY 02:03:01.8 02:17:14.8 14:13.0   14:13.0 time only
28 12 Liverpool Victoria J18A.4x- LIV-Callander   01:59:12.0 02:13:30.9 14:18.9   14:18.9  
29 42 Northwich RC J15A.4x+ NOW-Adamson   02:13:43.5 02:28:03.7 14:20.2   14:20.2  
30 44 Kings Sch Chester J15A.4x+ KCH-Holingsworth   02:14:33.5 02:28:54.8 14:21.4   14:21.4  
31 68 Trentham BC IM3.1x STK-Harrison   02:28:03.6 02:42:27.8 14:24.2   14:24.2 MEDAL
32 10 Grosvenor RC NOV.8+ GRO-Hawkins   01:57:17.1 02:11:44.1 14:27.0   14:27.0  
33 66 Grosvenor RC IM2.1x GRO-Atkin   02:27:20.4 02:41:51.2 14:30.7   14:30.7  
34 43 Kings Sch Chester J15A.4x+ KCH-Groome   02:14:09.4 02:28:40.5 14:31.1   14:31.1  
35 63 Grosvenor RC ELI.1x GRO-Betteridge   02:26:34.7 02:41:07.6 14:32.9   14:32.9 MEDAL
36 9 Mersey NOV.8+ MES-Zainuddin   01:56:53.2 02:11:26.4 14:33.2   14:33.2  
37 39 Warrington J15A.4x+ WTN-Saxby   02:12:37.4 02:27:12.8 14:35.4   14:35.4  
38 29 Lady E Holles W.IM2.4+ LEH-Miryanova   02:07:32.5 02:22:10.0 14:37.5   14:37.5 MEDAL
39 34 Trentham BC W.IM3.4+ Trentham W4+   02:09:08.1 02:23:49.1 14:41.0   14:41.0 MEDAL
40 69 Pengwern BC IM3.1x PGN-Massey   02:28:26.3 02:43:08.7 14:42.3   14:42.3  
41 32 Royal Chester W.IM3.4+ RCH-Long   02:08:30.6 02:23:21.5 14:50.9   14:50.9  
42 62 Bridgnorth RC ELI.1x BRI-Payne   02:26:16.8 02:41:07.9 14:51.1   14:51.1  
43 28 Grosvenor RC W.IM2.4+ GRO-Sedgwick   02:07:15.8 02:22:09.6 14:53.8   14:53.8  
44 27 Bradford ARC MasC/D/E Hcap 4+ BRD-Kilby Mas D 02:05:14.3 02:20:50.1 15:35.9 00:40.0 14:55.9  
45 64 Pengwern BC ELI.1x PGN-Davis   02:26:52.3 02:41:54.9 15:02.6   15:02.6  
46 52 Bradford ARC IM3.2x BRD-Manicom   02:20:20.2 02:35:41.1 15:20.9   15:20.9  
47 70 Pengwern BC IM3.1x PGN-Holyoake   02:28:42.9 02:44:13.9 15:31.0   15:31.0  
48 50 Liverpool Victoria IM3.2x LIV-McDonough   02:19:44.3 02:35:16.3 15:32.0   15:32.0  
49 24 Trentham BC MasC/D/E Hcap 4+ STK Wheeler Mas D 02:04:11.5 02:20:26.7 16:15.2 00:40.0 15:35.2  
50 72 Pengwern BC IM3.1x PGN-Sebastian   02:29:27.0 02:45:05.5 15:38.4   15:38.4  
51 6 Royal Chester W.MasB/D Hcap 8+ RCH-Wales Mas D 01:55:20.2 02:11:41.6 16:21.5 00:41.7 15:39.8 MEDAL
52 84 Lady E Holles W.J18A.1x LEH-Bolton   02:35:56.5 02:51:36.3 15:39.8   15:39.8 MEDAL
53 67 Kings Sch Chester IM3.1x KCH-Blackham   02:27:48.2 02:43:28.4 15:40.1   15:40.1  
54 30 Grosvenor RC W.IM3.4+ GRO-Tobias   02:07:54.8 02:23:40.9 15:46.1   15:46.1  
55 31 Trafford RC W.IM3.4+ TRF-Tsalikis   02:08:14.1 02:24:02.3 15:48.2   15:48.2  
56 40 Kings Sch Chester J15A.4x+ KCH-Morrison   02:12:58.5 02:28:50.1 15:51.6   15:51.6  
57 58 Runcorn J14A.2x RUN-Hannah TIME ONLY 02:22:06.5 02:38:03.4 15:56.9   15:56.9 time only
58 89 Mersey W.J18A.1x MES-Thomas   02:37:31.7 02:53:31.6 15:59.9   15:59.9  
59 37 Warrington W.NOV.4+ WTN-Anderson   02:10:02.4 02:26:02.6 16:00.2   16:00.2 MEDAL
60 85 Lady E Holles W.J18A.1x LEH-Vukasinovic   02:36:17.2 02:52:19.5 16:02.2   16:02.2  
61 60 Warrington W.J15A.2x WTN-Singleton   02:22:51.9 02:38:56.3 16:04.4   16:04.4 MEDAL
62 71 Bradford ARC IM3.1x BRD-Smith   02:29:04.2 02:45:10.6 16:06.5   16:06.5  
63 78 Merchant Taylors Sch J17A.1x MTS-Beattie   02:33:39.5 02:49:52.4 16:12.8   16:12.8 MEDAL
64 7 Liverpool Victoria W.MasB/D Hcap 8+ LIV-Parry Mas B 01:55:55.4 02:12:16.6 16:21.2 00:07.3 16:13.8  
65 45 Royal Chester J15A.4x+ RCH-Webber   02:15:01.6 02:31:19.3 16:17.7   16:17.7  
66 61 Kings Sch Chester W.J15A.2x KCH-Green   02:23:10.4 02:39:32.1 16:21.7   16:21.7  
67 80 Lady E Holles W.J18A.1x LEH-Davis   02:34:26.4 02:50:48.5 16:22.1   16:22.1  
68 57 Bradford ARC NOV.2x BRD-Chaudhury   02:21:49.6 02:38:13.6 16:24.0   16:24.0 MEDAL
69 82 Kings Sch Chester W.J18A.1x KCH-Williams   02:35:04.0 02:51:28.0 16:24.1   16:24.1  
70 77 Merchant Taylors Sch J17A.1x MTS-Johansen J16 02:33:22.3 02:49:48.0 16:25.6   16:25.6  
71 91 Lady E Holles W.J16A.1x LEH-Horne   02:38:02.6 02:54:32.7 16:30.1   16:30.1 MEDAL
72 79 Merchant Taylors Sch J17A.1x MTS-Ryan   02:34:05.7 02:50:40.4 16:34.7   16:34.7  
73 90 Lady E Holles W.J18A.1x LEH-Richard   02:37:45.2 02:54:24.5 16:39.3   16:39.3  
74 92 Lady E Holles W.J16A.1x LEH-Bolton   02:38:19.7 02:55:00.4 16:40.7   16:40.7  
75 53 Ironbridge W.MasB.2x IRO-Staniforth TIME ONLY 02:20:38.6 02:37:24.7 16:46.1   16:46.1 time only
76 33 Chester Univ RC W.IM3.4+ UOCRC-Shreeve   02:08:50.9 02:25:37.6 16:46.7   16:46.7  
77 87 Trentham BC W.J18A.1x Charl   02:36:58.0 02:53:44.9 16:46.8   16:46.8  
78 46 Trentham BC J13A.4x+ Trentham 4x+ TIME ONLY 02:15:34.1 02:32:25.9 16:51.7   16:51.7 time only
79 97 Kings Sch Chester W.J15A.1x KCH-Barnard   02:39:41.6 02:56:35.4 16:53.8   16:53.8 MEDAL
80 36 Ironbridge W.NOV.4+ IRO-Smith   02:09:44.9 02:26:44.3 16:59.5   16:59.5  
81 83 Bridgnorth RC W.J18A.1x BRI-Jukes   02:35:39.8 02:52:45.8 17:06.0   17:06.0  
82 93 Royal Chester W.J16A.1x RCH-Millington   02:38:41.8 02:56:00.6 17:18.8   17:18.8  
83 76 Mersey NOV.1x MES-Zainuddin TIME ONLY 02:30:34.7 02:47:59.1 17:24.3   17:24.3 time only
84 98 Queens Park H Sch W.J15A.1x QPH-Hyatt   02:40:10.2 02:57:37.6 17:27.4   17:27.4  
85 56 Liverpool Victoria NOV.2x LIV-Lewis   02:21:27.5 02:39:01.7 17:34.3   17:34.3  
86 99 Warrington W.J14A.1x WTN-Bowyer   02:40:33.3 02:58:14.0 17:40.7   17:40.7 MEDAL
87 73 Northwich RC W.MasB/D/F.Hcap 1x NOW-Benson Mas B 02:29:50.2 02:47:40.2 17:50.0 00:09.0 17:41.0 MEDAL
88 95 Kings Sch Chester W.J16A.1x KCH-Alcock   02:39:03.6 02:56:57.8 17:54.2   17:54.2  
89 88 Kings Sch Chester W.J18A.1x KCH-Kumar   02:37:16.4 02:55:12.2 17:55.7   17:55.7  
90 59 Royal Chester W.J15A.2x RCH-Crowe   02:22:36.8 02:40:32.6 17:55.8   17:55.8  
91 54 Warrington NOV.2x WTN-Davies   02:20:58.5 02:39:08.4 18:10.0   18:10.0  
92 96 Kings Sch Chester W.J15A.1x KCH-Carr   02:39:18.9 02:57:36.9 18:18.0   18:18.0  
93 38 Northwich RC W.NOV.4+ NOW-Cheshire   02:11:06.1 02:29:41.3 18:35.3   18:35.3  
94 86 Kings Sch Chester W.J18A.1x KCH-Seddon   02:36:43.3 02:55:39.6 18:56.4   18:56.4  
95 100 Queens Park H Sch W.J14A.1x QPH-Clegg   02:40:57.0 02:59:54.2 18:57.2   18:57.2  
96 75 Pengwern BC W.MasB/D/F.Hcap 1x PGN-Sayer Mas F 02:30:12.2 02:50:52.2 20:40.0 01:32.0 19:08.0  
97 81 Lady E Holles W.J18A.1x LEH-Brown   02:34:42.8 DNF DNF   DNF  
98 35 Bridgnorth RC W.IM3.4+ BRI-Wycherley   DNS DNF DNS   DNS  
99 55 Bradford ARC NOV.2x BRD-Iles   DNS DNF DNS   DNS  
100 74 Grosvenor RC W.MasB/D/F.Hcap 1x GRO-Labedzka Mas D DNS DNF DNS   DNS  
101 94 Kings Sch Chester W.J16A.1x KCH-Seddon   DNS DNF DNS   DNS  
                     
AFTERNOON DIVISION                  
                       
Placings                    
                     
Place Crew no. Club Name Event Name Notes Start Time Finish Time Time Taken Handicap Adjusted Time Medals
1 118 Trentham BC IM3.4x- Trentham 4x   05:54:09.5 06:07:06.2 12:56.7   12:56.7 MEDAL
2 115 Grosvenor RC SEN.4x- GRO-Betteridge   05:53:04.1 06:06:06.8 13:02.7   13:02.7 MEDAL
3 102 Royal Chester MasD.8+ RCH-Boothman   05:45:15.4 05:58:23.6 13:08.2   13:08.2 MEDAL
4 101 Northwich RC MasD.8+ NOW-Pickup   05:44:56.1 05:58:04.5 13:08.4   13:08.4 MEDAL
5 107 Pengwern BC MasE/F/G Hcap 8+ PGN-Hayton Mas F 05:47:47.8 06:02:14.9 14:27.0 01:15.0 13:12.0 MEDAL
6 171 Pengwern BC MasD/E/G.Hcap 2x PGN-Summers Mas G 06:19:22.4 06:34:23.9 15:01.5 01:47.0 13:14.5 MEDAL
7 119 Sheffield Univ IM2.4- SHU-Salmon   05:55:32.4 06:08:53.5 13:21.1   13:21.1 MEDAL
8 121 Royal Chester IM1.4+ RCH-Hawkins   05:56:16.2 06:09:40.8 13:24.6   13:24.6 MEDAL
9 131 Kings Sch Chester IM3.4+ KCH-Cartmell   06:00:14.4 06:13:43.2 13:28.8   13:28.8 MEDAL
10 124 Kings Sch Chester IM2.4+ KCH-Miller   05:57:13.4 06:10:48.6 13:35.2   13:35.2 MEDAL
11 123 Grosvenor RC IM2.4+ GRO-Dean   05:56:55.9 06:10:31.9 13:36.0   13:36.0  
12 116 Trafford RC SEN.4x- TRF-Sykes   05:53:21.9 06:07:00.5 13:38.6   13:38.6  
13 126 Leeds RC IM3.4+ LEE-Harris   05:58:16.4 06:11:57.7 13:41.3   13:41.3  
14 106 Royal Chester MasE/F/G Hcap 8+ RCH-Witchalls Mas E 05:46:57.0 06:01:33.4 14:36.4 00:55.0 13:41.4  
15 104 Royal Chester MasE/F/G Hcap 8+ RCH-Trevor-Jones Mas F 05:46:04.3 06:01:08.9 15:04.7 01:15.0 13:49.7  
16 108 Royal Chester W.IM3.8+ RCH-Long   05:48:31.4 06:02:32.3 14:01.0   14:01.0 MEDAL
17 105 Royal Chester MasE/F/G Hcap 8+ RCH-Desmond Mas G 05:46:27.4 06:02:08.0 15:40.7 01:36.0 14:04.7  
18 169 Merchants 98 MasD/E/G.Hcap 2x MNE Birch Mas E 06:18:44.0 06:33:53.0 15:09.0 01:01.0 14:08.0  
19 136 Sheffield Univ IM3.4+ SHU-Waren   06:02:01.8 06:16:10.1 14:08.3   14:08.3  
20 140 Kings Sch Chester NOV.4+ KCH-Hastings   06:03:26.5 06:17:35.7 14:09.3   14:09.3 MEDAL
21 129 Trafford RC IM3.4+ TRF-Parks   05:59:31.5 06:13:41.0 14:09.5   14:09.5  
22 117 Liverpool Victoria IM3.4x- LIV-Ellison   05:53:54.7 06:08:09.5 14:14.8   14:14.8  
23 127 Chester Univ RC IM3.4+ UOCRC-Bate   05:58:41.3 06:12:57.0 14:15.7   14:15.7  
24 134 Pengwern BC IM3.4+ PGN-McCay   06:01:28.3 06:15:44.8 14:16.5   14:16.5  
25 199 Runcorn MasE/F. Hcap 1x RUN-Perrin Mas E 06:37:58.3 06:53:18.4 15:20.2 01:03.7 14:16.5 MEDAL
26 149 Lady E Holles W.J18A.4+ LEH-Bolton   06:11:09.9 06:25:26.5 14:16.6   14:16.6 MEDAL
27 158 Northwich RC J18A.2x NOW-Dickinson   06:15:55.1 06:30:14.8 14:19.7   14:19.7 MEDAL
28 159 Runcorn J18A.2x RUN-Roberts   06:16:12.0 06:30:33.2 14:21.3   14:21.3  
29 139 Grosvenor RC IM3.4+ GRO-Townsend   06:03:02.0 06:17:23.9 14:21.8   14:21.8  
30 120 Bridgnorth RC IM2.4- BRI-Griffin   05:55:52.4 06:10:14.7 14:22.3   14:22.3  
31 142 Kings Sch Chester NOV.4+ KCH-Crowe   06:04:11.2 06:18:35.2 14:24.0   14:24.0  
32 122 Bridgnorth RC IM1.4+ BRI-Breakwell   05:56:36.8 06:11:01.6 14:24.8   14:24.8  
33 132 Runcorn IM3.4+ RUN-Bennett   06:00:34.7 06:15:00.8 14:26.1   14:26.1  
34 170 Rex BC MasD/E/G.Hcap 2x REX-Wilson Mas D 06:19:02.5 06:34:12.4 15:09.8 00:43.0 14:26.8  
35 130 Pengwern BC IM3.4+ PGN-Davis   05:59:58.3 06:14:29.7 14:31.4   14:31.4  
36 138 Trafford RC IM3.4+ TRF-Welling   06:02:49.1 06:17:20.6 14:31.5   14:31.5  
37 103 Rex BC MasD.8+ REX-Barnard   05:45:46.9 06:00:19.8 14:32.9   14:32.9  
38 125 Ironbridge IM3.4+ IRO-Dadswell   05:57:58.9 06:12:35.9 14:37.0   14:37.0  
39 191 Northwich RC J18A.1x NOW-Grisedale   06:35:39.1 06:50:17.1 14:38.0   14:38.0 MEDAL
40 109 Northwich RC W.IM3.8+ NOW-Benson   05:48:55.7 06:03:34.1 14:38.4   14:38.4  
41 147 Lady E Holles W.J18A.4+ LEH-Brown   06:10:29.1 06:25:07.8 14:38.8   14:38.8  
42 165 Runcorn J16A.2x RUN-Robinson   06:18:00.1 06:32:39.8 14:39.7   14:39.7 MEDAL
43 137 Northwich RC IM3.4+ NOW-Parkes   06:02:25.3 06:17:05.1 14:39.8   14:39.8  
44 144 Trentham BC W.J18A.4x- Trentham 4x   06:05:10.1 06:19:52.1 14:41.9   14:41.9 MEDAL
45 141 Trentham BC NOV.4+ Trentham 4+   06:03:47.5 06:18:31.6 14:44.1   14:44.1  
46 198 Grosvenor RC MasE/F. Hcap 1x GRO-Walker Mas F 06:37:48.0 06:53:59.0 16:11.0 01:26.3 14:44.7  
47 143 Bradford ARC IM3.4x+ BRD-Manicom TIME ONLY 06:04:38.0 06:19:24.9 14:46.9   14:46.9 time only
48 114 Sheffield Univ W.NOV.8+ SHU-Hill   05:51:23.9 06:06:11.4 14:47.5   14:47.5 MEDAL
49 161 Liverpool Victoria J18A.2- LIV-Bradley   06:16:52.1 06:31:41.4 14:49.4   14:49.4 MEDAL
50 112 Pengwern BC W.IM3.8+ PGN-Manger   05:50:28.8 06:05:18.7 14:49.9   14:49.9  
51 162 Kings Sch Chester J18A.2- KCH-Stables   06:17:05.0 06:31:57.3 14:52.4   14:52.4  
52 111 Trafford RC W.IM3.8+ TRF-Lancaster   05:50:03.4 06:04:58.3 14:55.0   14:55.0  
53 216 Royal Chester J16A.1x RCH-McGarva   06:43:17.8 06:58:14.3 14:56.5   14:56.5 MEDAL
54 135 Pengwern BC IM3.4+ PGN-Whalley   06:01:47.5 06:16:52.4 15:04.9   15:04.9  
55 211 Liverpool Victoria J16A.1x LIV-Mumford   06:41:57.3 06:57:02.9 15:05.6   15:05.6  
56 183 Runcorn J15A.2x RUN-Pierce   06:30:37.7 06:45:43.5 15:05.8   15:05.8 MEDAL
57 133 Trafford RC IM3.4+ TRF-Porter   06:01:03.4 06:16:09.7 15:06.3   15:06.3  
58 200 Liverpool Victoria MasE/F. Hcap 1x LIV-Vick Mas E 06:38:18.1 06:54:32.4 16:14.3 01:03.7 15:10.7  
59 222 Royal Chester J15A.1x RCH-Bain   06:44:45.0 06:59:56.3 15:11.3   15:11.3 MEDAL
60 184 Queens Park H Sch J15A.2x QPH-Fishburn   06:30:51.7 06:46:03.8 15:12.1   15:12.1  
61 163 Trentham BC J16A.2x Trentham J16 2x   06:17:18.7 06:32:40.9 15:22.3   15:22.3  
62 237 Trentham BC J14A.1x Trentham J14 1x   06:49:53.6 07:05:18.3 15:24.7   15:24.7 MEDAL
63 151 Grosvenor RC W.MasB/C. Hcap 4+ GRO-Jones Mas B 06:11:51.5 06:27:40.7 15:49.2 00:23.0 15:26.2 MEDAL
64 175 Trentham BC W.IM3.2x STK-Ellis   06:21:11.6 06:36:37.9 15:26.3   15:26.3 MEDAL
65 190 Merchant Taylors Sch J18A.1x MTS-Andersen   06:35:20.5 06:50:49.0 15:28.4   15:28.4  
66 223 Queens Park H Sch J15A.1x QPH-Langmead   06:45:01.0 07:00:32.6 15:31.5   15:31.5  
67 185 Northwich RC J15A.2x NOW-Trigg   06:31:08.1 06:46:41.4 15:33.3   15:33.3  
68 173 Pengwern BC W.IM2.2x PGN-Barnett   06:20:36.4 06:36:10.8 15:34.4   15:34.4 MEDAL
69 189 Merchant Taylors Sch J18A.1x MTS-Stoddart   06:35:07.9 06:50:45.9 15:38.0   15:38.0  
70 128 Bridgnorth RC IM3.4+ BRI-Manning   05:59:04.0 06:14:42.3 15:38.3   15:38.3  
71 188 Queens Park H Sch J18A.1x QPH-Pilling   06:34:45.0 06:50:23.4 15:38.4   15:38.4  
72 164 Kings Sch Chester J16A.2x KCH-Thornhill   06:17:41.8 06:33:20.4 15:38.6   15:38.6  
73 215 Kings Sch Chester J16A.1x KCH-Marshall   06:43:06.3 06:58:45.3 15:39.0   15:39.0  
74 150 Liverpool Victoria W.MasB/C. Hcap 4+ LIV-Kuguloglu Mas B 06:11:30.0 06:27:32.1 16:02.1 00:23.0 15:39.1  
75 146 Northwich RC W.NOV.4x+ NOW-Elliott   06:14:18.6 06:29:57.7 15:39.1   15:39.1 MEDAL
76 145 Kings Sch Chester W.J18A.4x- KCH-Kumar   06:05:38.9 06:21:18.1 15:39.2   15:39.2  
77 196 Runcorn MasB/C. Hcap 1x RUN-Street Mas C 06:37:20.8 06:53:26.0 16:05.2 00:24.3 15:40.9 MEDAL
78 206 Trentham BC W.NOV.1x WN 1x   06:39:48.5 06:55:31.9 15:43.4   15:43.4 MEDAL
79 110 Royal Chester W.IM3.8+ RCH-Sweeney   05:49:30.9 06:05:15.3 15:44.4   15:44.4  
80 236 Queens Park H Sch J14A.1x QPH-Langmead   06:49:33.1 07:05:18.4 15:45.4   15:45.4  
81 167 Royal Chester J16A.2x RCH-Prescott   06:18:21.9 06:34:07.9 15:46.0   15:46.0  
82 209 Royal Chester J16A.1x RCH-Hunt   06:41:27.8 06:57:16.2 15:48.4   15:48.4  
83 229 Kings Sch Chester J15A.1x KCH-Barrow   06:46:25.2 07:02:16.6 15:51.4   15:51.4  
84 197 Liverpool Victoria MasE/F. Hcap 1x LIV-Lewis Mas E 06:37:37.4 06:54:32.9 16:55.6 01:03.7 15:51.9  
85 155 Northwich RC W.J15A.4x+ NOW-Meehan   06:13:54.9 06:29:49.8 15:54.9   15:54.9 MEDAL
86 160 Liverpool Victoria J18A.2x LIV-Williams   06:16:39.7 06:32:35.4 15:55.8   15:55.8  
87 192 Merchant Taylors Sch J18A.1x MTS-Hutchinson   06:35:53.5 06:51:50.8 15:57.3   15:57.3  
88 177 Bradford ARC W.IM3.2x BRD-Bromley   06:21:43.4 06:37:41.9 15:58.5   15:58.5  
89 220 Kings Sch Chester J15A.1x KCH-Elsegood   06:44:08.1 07:00:10.4 16:02.3   16:02.3  
90 174 Leeds RC W.IM3.2x LEE-MacLeod   06:20:53.7 06:36:56.1 16:02.3   16:02.3  
91 172 Ironbridge W.IM2.2x IRO-Staniforth   06:20:22.6 06:36:27.1 16:04.5   16:04.5  
92 218 Kings Sch Chester J15A.1x KCH-Kent   06:43:52.1 07:00:01.4 16:09.3   16:09.3  
93 226 Northwich RC J15A.1x NOW-Asteriades   06:45:51.7 07:02:05.0 16:13.2   16:13.2  
94 148 Kings Sch Chester W.J18A.4+ KCH-Seddon   06:10:51.6 06:27:06.5 16:14.9   16:14.9  
95 195 Mersey MasB/C. Hcap 1x MES-Marr Mas B 06:37:07.9 06:53:31.8 16:23.9 00:08.7 16:15.2  
96 193 Merchant Taylors Sch J18A.1x MTS-Mulliner   06:36:16.1 06:52:31.8 16:15.7   16:15.7  
97 228 Kings Sch Chester J15A.1x KCH-Davies   06:46:05.8 07:02:23.4 16:17.6   16:17.6  
98 214 Kings Sch Chester J16A.1x KCH-Morrison   06:42:50.0 06:59:07.9 16:17.9   16:17.9  
99 35 Bridgnorth RC W.IM3.4+ BRI-Wycherley TIME ONLY 06:12:37.1 06:28:56.7 16:19.6   16:19.6 time only
100 221 Kings Sch Chester J15A.1x KCH-Miller   06:44:28.7 07:00:49.7 16:21.0   16:21.0  
101 239 Kings Sch Chester W.J15A.4x+ KCH- TIME ONLY 06:50:40.9 07:07:02.1 16:21.2   16:21.2  
102 224 Kings Sch Chester J15A.1x KCH-Gilling-Smith   06:45:19.8 07:01:42.7 16:22.9   16:22.9  
103 201 Trentham BC W.IM3.1x W IM3   06:39:01.6 06:55:24.9 16:23.3   16:23.3 MEDAL
104 176 Leeds RC W.IM3.2x LEE-Shepherd   06:21:29.9 06:37:54.1 16:24.2   16:24.2  
105 154 Royal Chester W.J15A.4x+ RCH-Crowe   06:13:33.8 06:29:58.3 16:24.5   16:24.5  
106 210 Liverpool Victoria J16A.1x LIV-Callander   06:41:44.9 06:58:09.4 16:24.5   16:24.5  
107 178 Grosvenor RC W.NOV.2x GRO-Rowland   06:21:59.3 06:38:31.7 16:32.4   16:32.4 MEDAL
108 233 Queens Park H Sch J14A.1x QPH-McCartney   06:47:39.9 07:04:15.5 16:35.5   16:35.5  
109 231 Kings Sch Chester J15A.1x KCH-Hamilton   06:47:00.8 07:03:36.6 16:35.8   16:35.8  
110 230 Royal Chester J15A.1x RCH-Scott   06:48:22.6 07:04:59.2 16:36.7   16:36.7  
111 238 Kings Sch Chester J15A.1x to KCH-Webber TIME ONLY 06:50:14.2 07:06:51.1 16:36.8   16:36.8 time only
112 186 Mersey MasB.2- MES-Coyne TIME ONLY 06:31:30.5 06:48:08.9 16:38.5   16:38.5 time only
113 182 Bradford ARC J15A.2x BRD-Pollard   06:30:20.7 06:47:06.9 16:46.3   16:46.3  
114 153 Royal Chester W.J15A.4x+ RCH-Strudwick   06:13:12.9 06:30:07.0 16:54.1   16:54.1  
115 113 Grosvenor RC W.NOV.8+ GRO-   05:50:57.6 06:07:55.5 16:57.9   16:57.9  
116 234 Royal Chester J14A.1x RCH-McGarva   06:48:01.5 07:05:07.3 17:05.9   17:05.9  
117 217 Kings Sch Chester J15A.1x KCH-Winter   06:43:38.3 07:00:46.2 17:07.9   17:07.9  
118 213 Kings Sch Chester J16A.1x KCH-Fayle   06:42:34.9 06:59:43.6 17:08.7   17:08.7  
119 181 Northwich RC W.NOV.2x NOW-Walton   06:22:41.4 06:39:50.8 17:09.4   17:09.4  
120 203 Lady E Holles W.NOV.1x LEH-Castle   06:39:37.1 06:56:49.8 17:12.7   17:12.7  
121 232 Queens Park H Sch J14A.1x QPH-Thomas   06:47:20.8 07:04:35.5 17:14.7   17:14.7  
122 235 Runcorn J14A.1x RUN-Harte   06:49:12.1 07:06:29.9 17:17.8   17:17.8  
123 152 Runcorn W.MasB/C. Hcap 4+ RUN-Sljivic Mas C 06:12:20.2 06:30:22.7 18:02.5 00:43.0 17:19.5  
